League - 2010
A division of eight teams, playing home and away; a total of 14 games for the season. 5 points awarded for a win, 2 for a loss and zero for a walkover.
All played with 6&4.
You can see the equivalent for the clubs second team.
All played with 6&4.
You can see the equivalent for the clubs second team.
Premier Division
| Pos | Team | P | W | L | W/O | Pts |
|---|---|---|---|---|---|---|
| 1 | Oddsox Green | 14 | 12 | 2 | 0 | 64 |
| 2 | Dodder Dynamoes | 14 | 11 | 3 | 0 | 61 |
| 3 | Batpak | 14 | 11 | 3 | 0 | 61 |
| 4 | Marlay Martyrs | 14 | 8 | 6 | 0 | 52 |
| 5 | Renegades Red | 14 | 5 | 9 | 0 | 43 |
| 6 | Blazzers | 14 | 4 | 10 | 0 | 40 |
| 7 | Sluggers | 14 | 3 | 11 | 0 | 37 |
| 8 | Castleknock Bearcats | 14 | 2 | 11 | 1 | 32 |
Results/Fixtures
| Date | Home Team | Home | - | Away | Away Team |
|---|---|---|---|---|---|
| Week 1 - Tue April 20th | Marlay Martyrs | 23 | - | 25 | Blazzers |
| Batpak | 20 | - | 10 | Castleknock Bearcats | |
| Sluggers | 3 | - | 6 | Oddsox Green | |
| Dodder Dynamoes | 21 | - | 14 | Renegades Red | |
| Week 2 - Tue April 27th | Sluggers | 10 | - | 21 | Batpak |
| Dodder Dynamoes | 12 | - | 13 | Blazzers | |
| Renegades Red | 29 | - | 27 | Castleknock Bearcats | |
| Marlay Martyrs | 4 | - | 19 | Oddsox Green | |
| Week 3 - Tue May 11th | Renegades Red | 11 | - | 19 | Batpak |
| Oddsox Green | 13 | - | 8 | Castleknock Bearcats | |
| Marlay Martyrs | 4 | - | 1 | Dodder Dynamoes | |
| Blazzers | 5 | - | 6 | Sluggers | |
| Week 4 - Tue May 18th | Oddsox Green | 6 | - | 25 | Batpak |
| Blazzers | 19 | - | 10 | Castleknock Bearcats | |
| Sluggers | 9 | - | 22 | Dodder Dynamoes | |
| Renegades Red | 6 | - | 13 | Marlay Martyrs | |
| Week 5 - Tue June 1st | Batpak | 18 | - | 3 | Blazzers |
| Castleknock Bearcats | 3 | - | 20 | Dodder Dynamoes | |
| Sluggers | 9 | - | 12 | Marlay Martyrs | |
| Oddsox Green | 11 | - | 4 | Renegades Red | |
| Week 6 - Tue June 15th | Dodder Dynamoes | 18 | - | 12 | Batpak |
| Castleknock Bearcats | 6 | - | 38 | Marlay Martyrs | |
| Blazzers | 8 | - | 16 | Oddsox Green | |
| Renegades Red | 22 | - | 6 | Sluggers | |
| Week 7 - Tue June 22nd | Batpak | 8 | - | 7 | Marlay Martyrs |
| Dodder Dynamoes | 2 | - | 9 | Oddsox Green | |
| Blazzers | 13 | - | 15 | Renegades Red | |
| Castleknock Bearcats (W/O) | 0 | - | 7 | Sluggers | |
| Week 8 - Tue June 29th | Blazzers | 5 | - | 26 | Dodder Dynamoes |
| Oddsox Green | 19 | - | 5 | Marlay Martyrs | |
| Castleknock Bearcats | 20 | - | 12 | Renegades Red | |
| Batpak | 20 | - | 2 | Sluggers | |
| Week 9 - Tue July 13th | Blazzers | 5 | - | 10 | Batpak |
| Dodder Dynamoes | 22 | - | 5 | Castleknock Bearcats | |
| Renegades Red | P | - | P | Oddsox Green | |
| Marlay Martyrs | P | - | P | Sluggers | |
| Week 10 - Tue July 20th | Marlay Martyrs | 1 | - | 3 | Batpak |
| Renegades Red | 19 | - | 13 | Blazzers | |
| Sluggers | 11 | - | 23 | Castleknock Bearcats | |
| Oddsox Green | 2 | - | 4 | Dodder Dynamoes | |
| Week 11 - Tue July 27th | Sluggers | 30 | - | 25 | Blazzers |
| Dodder Dynamoes | 12 | - | 10 | Marlay Martyrs | |
| Castleknock Bearcats | 7 | - | 9 | Oddsox Green | |
| Batpak | 21 | - | 2 | Renegades Red | |
| Week 12 - Tue August 10th | Oddsox Green | 12 | - | 3 | Blazzers |
| Marlay Martyrs | 13 | - | 6 | Castleknock Bearcats | |
| Batpak | 20 | - | 21 | Dodder Dynamoes | |
| Sluggers | 7 | - | 17 | Renegades Red | |
| Week 13 - Tue August 17th | Castleknock Bearcats | 15 | - | 16 | Batpak |
| Renegades Red | 12 | - | 17 | Dodder Dynamoes | |
| Blazzers | 6 | - | 7 | Marlay Martyrs | |
| Oddsox Green | P | - | P | Sluggers | |
| Week 9 Catchup 2 - Tue August 24th | Renegades Red | 5 | - | 17 | Oddsox Green |
| Week 9 Catchup - Wed August 25th | Marlay Martyrs | 19 | - | 7 | Sluggers |
| Week 14 - Tue August 31st | Castleknock Bearcats | 10 | - | 21 | Blazzers |
| Batpak | 9 | - | 10 | Oddsox Green | |
| Marlay Martyrs | 23 | - | 22 | Renegades Red | |
| Dodder Dynamoes | 10 | - | 8 | Sluggers | |
| Week 13 Catchup - Thu September 2nd | Oddsox Green | 25 | - | 3 | Sluggers |

