League - 2007
A division of eight teams, playing home and away; a total of 14 games for the season. 5 points awarded for a win, 2 for a loss and zero for a walkover.
All played with 5&5.
You can see the equivalent for the clubs second team.
All played with 5&5.
You can see the equivalent for the clubs second team.
Division 1
| Pos | Team | P | W | L | W/O | Pts |
|---|---|---|---|---|---|---|
| 1 | Blazzers | 14 | 13 | 1 | 0 | 67 |
| 2 | Slammers | 14 | 11 | 3 | 0 | 61 |
| 3 | Base Devils | 14 | 9 | 5 | 0 | 55 |
| 4 | Usual Suspects | 14 | 7 | 7 | 0 | 49 |
| 5 | Castleknock Bearcats | 14 | 7 | 7 | 0 | 49 |
| 6 | Oddsox Red | 14 | 6 | 8 | 0 | 46 |
| 7 | Shutout 7 | 14 | 3 | 11 | 0 | 37 |
| 8 | Icons | 14 | 0 | 7 | 7 | 14 |
Results/Fixtures
| Date | Home Team | Home | - | Away | Away Team |
|---|---|---|---|---|---|
| Week 1 - Wed May 2nd | Usual Suspects | 5 | - | 31 | Blazzers |
| Oddsox Red | 19 | - | 15 | Castleknock Bearcats | |
| Base Devils | 15 | - | 0 | Icons | |
| Shutout 7 | 7 | - | 33 | Slammers | |
| Week 2 - Wed May 16th | Usual Suspects | 15 | - | 17 | Base Devils |
| Blazzers | 24 | - | 5 | Shutout 7 | |
| Icons | 5 | - | 24 | Castleknock Bearcats | |
| Oddsox Red | 16 | - | 17 | Slammers | |
| Week 3 - Wed May 23rd | Blazzers | 7 | - | 2 | Oddsox Red |
| Base Devils | P | - | P | Shutout 7 | |
| Castleknock Bearcats | 3 | - | 8 | Usual Suspects | |
| Slammers | P | - | P | Icons | |
| Week 3 - Thu May 24th | Base Devils | 27 | - | 8 | Shutout 7 |
| Week 4 - Wed May 30th | Blazzers | 26 | - | 2 | Icons |
| Base Devils | 14 | - | 6 | Oddsox Red | |
| Castleknock Bearcats | 42 | - | 11 | Shutout 7 | |
| Slammers | 3 | - | 4 | Usual Suspects | |
| Week 5 - Wed June 13th | Blazzers | 38 | - | 13 | Base Devils |
| Oddsox Red | 23 | - | 8 | Shutout 7 | |
| Castleknock Bearcats | 12 | - | 15 | Slammers | |
| Icons (W/O) | 0 | - | 7 | Usual Suspects | |
| Week 6 - Wed June 20th | Blazzers | 9 | - | 5 | Castleknock Bearcats |
| Shutout 7 | 24 | - | 11 | Icons | |
| Usual Suspects | 22 | - | 14 | Oddsox Red | |
| Base Devils | 8 | - | 12 | Slammers | |
| Week 3 - Mon June 25th | Slammers | 17 | - | 8 | Icons |
| Week 7 - Wed June 27th | Slammers | 15 | - | 22 | Blazzers |
| Base Devils | 9 | - | 17 | Castleknock Bearcats | |
| Oddsox Red | 7 | - | 0 | Icons (W/O) | |
| Shutout 7 | 3 | - | 16 | Usual Suspects | |
| Week 8 - Wed July 4th | Icons | 5 | - | 17 | Base Devils |
| Castleknock Bearcats | 7 | - | 5 | Oddsox Red | |
| Slammers | 16 | - | 4 | Shutout 7 | |
| Blazzers | 9 | - | 4 | Usual Suspects | |
| Week 9 - Wed July 11th | Castleknock Bearcats | 7 | - | 0 | Icons (W/O) |
| Slammers | 6 | - | 8 | Oddsox Red | |
| Shutout 7 | 0 | - | 14 | Blazzers | |
| Base Devils | 12 | - | 6 | Usual Suspects | |
| Week 10 - Wed July 18th | Shutout 7 | 3 | - | 25 | Base Devils |
| Oddsox Red | 4 | - | 5 | Blazzers | |
| Usual Suspects | 4 | - | 12 | Castleknock Bearcats | |
| Icons | 6 | - | 19 | Slammers | |
| Week 11 - Wed July 25th | Oddsox Red | 8 | - | 13 | Base Devils |
| Icons (W/O) | 0 | - | 7 | Blazzers | |
| Shutout 7 | 13 | - | 29 | Castleknock Bearcats | |
| Usual Suspects | 8 | - | 9 | Slammers | |
| Week 12 - Wed August 1st | Base Devils | 5 | - | 22 | Blazzers |
| Slammers | 11 | - | 5 | Castleknock Bearcats | |
| Usual Suspects | 7 | - | 0 | Icons (W/O) | |
| Shutout 7 | 14 | - | 9 | Oddsox Red | |
| Week 13 - Wed August 15th | Slammers | 14 | - | 5 | Base Devils |
| Castleknock Bearcats | 9 | - | 16 | Blazzers | |
| Icons (W/O) | 0 | - | 7 | Shutout 7 | |
| Oddsox Red | 12 | - | 11 | Usual Suspects | |
| Week 14 - Wed August 29th | Castleknock Bearcats | 2 | - | 6 | Base Devils |
| Icons (W/O) | 0 | - | 7 | Oddsox Red | |
| Usual Suspects | 14 | - | 8 | Shutout 7 | |
| Blazzers | 4 | - | 7 | Slammers |

