League - 2002
A conference of eight teams, playing home and away; a total of 14 games for the season. 3 points awarded for a win, 1 for a loss and Zero for a walkover.
You can see the equivalent for the clubs second team.
You can see the equivalent for the clubs second team.
Premier 1
| Pos | Team | P | W | L | W/O | Pts |
|---|---|---|---|---|---|---|
| 1 | Oddsox Green | 14 | 12 | 2 | 0 | 38 |
| 2 | Marlay A | 14 | 12 | 2 | 0 | 38 |
| 3 | Batpak | 14 | 9 | 5 | 0 | 32 |
| 4 | Dodder Dynamoes | 14 | 8 | 6 | 0 | 30 |
| 5 | Blazzers | 14 | 6 | 8 | 0 | 26 |
| 6 | Loan Homers | 14 | 4 | 10 | 0 | 22 |
| 7 | Los Banditos | 14 | 3 | 10 | 1 | 19 |
| 8 | Oddsox Red | 14 | 2 | 12 | 0 | 18 |
Results/Fixtures
| Date | Home Team | Home | - | Away | Away Team |
|---|---|---|---|---|---|
| Week 1 - Tue April 16th | Marlay A | 18 | - | 8 | Batpak |
| Dodder Dynamoes | 6 | - | 7 | Oddsox Green | |
| Oddsox Red | 18 | - | 34 | Blazzers | |
| Los Banditos | 7 | - | 5 | Loan Homers | |
| Week 2 - Tue April 23rd | Marlay A | 5 | - | 6 | Dodder Dynamoes |
| Loan Homers | 13 | - | 16 | Oddsox Red | |
| Los Banditos | 19 | - | 20 | Blazzers | |
| Game of the Week 1 - Fri April 26th | Oddsox Green | 17 | - | 13 | Batpak |
| Week 3 - Tue April 30th | Los Banditos | 11 | - | 31 | Batpak |
| Oddsox Red | 5 | - | 25 | Oddsox Green | |
| Marlay A | 23 | - | 11 | Loan Homers | |
| Blazzers | 6 | - | 19 | Dodder Dynamoes | |
| Week 4 - Tue May 14th | Batpak | 21 | - | 6 | Dodder Dynamoes |
| Oddsox Green | 19 | - | 18 | Marlay A | |
| Los Banditos | 24 | - | 13 | Oddsox Red | |
| Loan Homers | 18 | - | 20 | Blazzers | |
| Week 5 - Tue May 21st | Batpak | 41 | - | 7 | Blazzers |
| Oddsox Green | 1 | - | 2 | Loan Homers | |
| Marlay A | 32 | - | 4 | Oddsox Red | |
| Dodder Dynamoes | 7 | - | 0 | Los Banditos (W/O) | |
| Week 6 - Tue May 28th | Loan Homers | 2 | - | 14 | Batpak |
| Blazzers | 9 | - | 21 | Oddsox Green | |
| Los Banditos | 2 | - | 16 | Marlay A | |
| Oddsox Red | 2 | - | 11 | Dodder Dynamoes | |
| Week 7 - Tue June 11th | Batpak | 29 | - | 7 | Oddsox Red |
| Oddsox Green | 23 | - | 1 | Los Banditos | |
| Marlay A | 19 | - | 7 | Blazzers | |
| Dodder Dynamoes | 3 | - | 8 | Loan Homers | |
| Week 8 - Tue June 18th | Batpak | 5 | - | 15 | Marlay A |
| Oddsox Green | 8 | - | 6 | Dodder Dynamoes | |
| Blazzers | 25 | - | 5 | Oddsox Red | |
| Loan Homers | 8 | - | 3 | Los Banditos | |
| Week 9 - Tue July 2nd | Oddsox Red | 4 | - | 18 | Batpak |
| Los Banditos | 7 | - | 29 | Oddsox Green | |
| Blazzers | 5 | - | 17 | Marlay A | |
| Loan Homers | 2 | - | 23 | Dodder Dynamoes | |
| Week 10 - Tue July 9th | Batpak | 27 | - | 8 | Los Banditos |
| Oddsox Green | 22 | - | 3 | Oddsox Red | |
| Loan Homers | 1 | - | 18 | Marlay A | |
| Dodder Dynamoes | 33 | - | 10 | Blazzers | |
| Week 11 - Tue July 16th | Dodder Dynamoes | 14 | - | 4 | Batpak |
| Marlay A | 19 | - | 8 | Oddsox Green | |
| Oddsox Red | 3 | - | 4 | Los Banditos | |
| Blazzers | 11 | - | 8 | Loan Homers | |
| Week 12 - Tue July 23rd | Blazzers | 5 | - | 19 | Batpak |
| Loan Homers | 2 | - | 8 | Oddsox Green | |
| Oddsox Red | 10 | - | 27 | Marlay A | |
| Los Banditos | 3 | - | 12 | Dodder Dynamoes | |
| Week 13 - Tue August 20th | Batpak | 23 | - | 6 | Loan Homers |
| Oddsox Green | 31 | - | 13 | Blazzers | |
| Marlay A | 11 | - | 5 | Los Banditos | |
| Dodder Dynamoes | 5 | - | 10 | Oddsox Red | |
| Week 14 - Tue August 27th | Batpak | 3 | - | 11 | Oddsox Green |
| Dodder Dynamoes | 6 | - | 9 | Marlay A | |
| Oddsox Red | 6 | - | 9 | Loan Homers | |
| Blazzers | 16 | - | 9 | Los Banditos |

